Season hub
Club Necaxa 2026/27 season
Liga MX
Table snapshot
League position
13
Liga MX
Points
8
Played
7
Won-Drawn-Lost
2-2-3
Goals for-against
9-12
DLDLL

Results so far (15)
| Date | Competition | Match | Result |
|---|---|---|---|
| 6 Sep 2026 | Liga MX | Tigres UANL 1-1 Necaxa | D |
| 29 Aug 2026 | Liga MX | Necaxa 1-3 Cruz Azul | L |
| 24 Aug 2026 | Liga MX | U.N.A.M. - Pumas 1-1 Necaxa | D |
| 18 Aug 2026 | Liga MX | Necaxa 1-2 Leon | L |
| 13 Aug 2026 | Leagues Cup | New York City FC 1-2 Necaxa | W |
| 9 Aug 2026 | Leagues Cup | Philadelphia Union 3-1 Necaxa | L |
| 7 Aug 2026 | Leagues Cup | Chicago Fire 2-0 Necaxa | L |
| 3 Aug 2026 | Liga MX | Toluca 3-1 Necaxa | L |
| 26 Jul 2026 | Liga MX | Necaxa 2-1 Monterrey | W |
| 17 Jul 2026 | Liga MX | Necaxa 2-1 Atlante FC | W |
| 11 Jul 2026 | Friendlies Clubs | Leon 0-0 Necaxa | D |
| 4 Jul 2026 | Friendlies Clubs | Atlas 0-0 Necaxa | D |
| 1 Jul 2026 | Friendlies Clubs | Correcaminos Uat 3-6 Necaxa | W |
| 20 Jun 2026 | Friendlies Clubs | Necaxa 1-0 Monarcas | W |
| 3 Jan 2026 | Friendlies Clubs | Leon 1-2 Necaxa | W |
Upcoming fixtures (10)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 12 Sep 2026 | 01:00 | Liga MX | Necaxa vs Puebla | Estadio Victoria |
| 19 Sep 2026 | 23:00 | Liga MX | Atletico San Luis vs Necaxa | Estadio Libertad Financiera |
| 28 Sep 2026 | 03:00 | Liga MX | Necaxa vs Club America | Estadio Victoria |
| 11 Oct 2026 | 23:00 | Liga MX | CF Pachuca vs Necaxa | Estadio Miguel Hidalgo |
| 17 Oct 2026 | 01:00 | Liga MX | Necaxa vs Atlas | Estadio Victoria |
| 21 Oct 2026 | 00:07 | Liga MX | Guadalajara Chivas vs Necaxa | Estadio Akron |
| 24 Oct 2026 | 01:00 | Liga MX | Necaxa vs FC Juarez | Estadio Victoria |
| 1 Nov 2026 | 23:00 | Liga MX | Santos Laguna vs Necaxa | Estadio Corona |
| 7 Nov 2026 | 01:00 | Liga MX | Necaxa vs Club Tijuana | Estadio Victoria |
| 23 Nov 2026 | 01:00 | Liga MX | Club Queretaro vs Necaxa | Estadio La Corregidora |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Julián Simón Carranza | 4 | 9 | 708 |
| Matías Román Espíndola | 2 | 7 | 392 |
| Juan Pablo Torres Patiño | 1 | 9 | 491 |
| Miguel Emilio Rodriguez Macías | 1 | 9 | 366 |
| Owen de Jesús González Ojeda | 1 | 6 | 352 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Julián Simón Carranza | 1 | 9 | 708 |
| Miguel Emilio Rodriguez Macías | 1 | 9 | 366 |
| Mauro Aldair Zaleta Oropeza | 1 | 8 | 445 |
| Alexis Francisco Peña López | 1 | 7 | 557 |
| Pedro Pedraza Reyna | 1 | 7 | 275 |
